HONOR x9c
219.00 JOD – 239.00 JOD Price range: 219.00 JOD through 239.00 JOD
HONOR X8c
149.00 JOD – 169.00 JOD Price range: 149.00 JOD through 169.00 JOD
HONOR X9C Smart
179.00 JOD
HONOR X9c Smart
| Feature | Details |
| Display | 6.80″ 120Hz |
| Camera | 108 MP + 16 MP |
| Battery | 5800 mAh & 35W charging |
| CPU | MTK -7025Ultra |
| RAM | 12+12 GB Turbo |
| ROM | 256 GB |
| Fingerprint | Side-mounted |
| Color | Moonlight White, Jade Cyan |
Description
| Category | Details |
|---|---|
| Dimensions & Weight | Height: 165.98 mmWidth: 75.8 mmDepth: 7.88 mmWeight: Approx. 193gActual size/weight may vary depending on configuration. |
| Display | Size: 6.8” TFT LCD (rounded corners)Resolution: 2412 × 1080Aspect Ratio: 20.1:9Colors: 16.7 MillionGestures: SupportedActual viewable area slightly smaller due to curved edges. |
| Processor | Chipset: MediaTek Dimensity 7025-UltraCPU: Octa-core (2×A78 @2.5GHz + 6×A55 @2.0GHz)GPU: IMG BXM-8-256 |
| Operating System | MagicOS 8.0 (Based on Android 14)UI: MagicOS 8.0 |
| Memory & Storage | 12GB + 256GBActual usable storage may vary depending on system apps. Storage variants vary by region. |
| Rear Camera | Main: 108MP (f/1.75)Wide: 5MP (f/2.2)Zoom: Up to 10x Digital ZoomVideo: Up to 1080PPhoto Res: Up to 12000 × 9000 pxModes: Night, Portrait, Pro, Panorama, AI Photography, Filter, HDR, Aperture, Time-Lapse, Slow-motion, Multi-Video, Document Scan, Watermark, etc.Flashlight: Supported |
| Front Camera | Camera: 16MP (f/2.45)Photo Res: Up to 4608 × 3456 pxVideo Res: Up to 1920 × 1080 pxVideo: 1080P SupportedModes: Beauty, Gesture Control, Mirror, Timer, Filter, Smile CaptureFace Unlock: 2D Face Recognition |
| Battery | Capacity: 5800 mAh (typical), 5700 mAh (rated)Type: Li-ion PolymerCharging: 35W WiredCharger Output: 11V/3.2AActual charging speed may vary with conditions. |
| Network & SIM | 5G / 4G / 3G / 2GSIM: Dual Nano SIM (both slots usable as primary)Network functionality depends on carrier support. |
| Connectivity | Wi-Fi: 802.11 a/b/g/n/ac (2.4GHz + 5GHz)Bluetooth: BT5.3USB: Type-C (USB 2.0)OTG: SupportedEarjack: Type-C DigitalVideo Call: Supported (depends on carrier/app) |
| Positioning & Location | GPS, AGPS, GLONASS, BeiDou, GalileoWi-Fi & Network-based positioning supported |
| Sensors | Gravity SensorFingerprint SensorGyroscopeCompassAmbient Light SensorUltrasonic Proximity Sensor |
| NFC | Supported |
| Multimedia | Video Formats: .3gp, .mp4, .webm, .mkvAudio Formats: .mp3, .mid, .amr, .awb, .aac, .wav, .ogg, .flac, .m4a, etc. |
| In the Box | 1× Phone (with built-in battery)1× 35W Super Charger1× USB Type-C Cable1× SIM Ejector1× TPU Protective Case1× Pre-applied Screen Protector1× Quick Start Guide1× Warranty Card |
Reviews (0)
Be the first to review “HONOR X9C Smart” Cancel reply
Shipping & Delivery
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
Honor 400 Lite
169.00 JOD
Select options
This product has multiple variants. The options may be chosen on the product page
Honor Magic V5
1,299.00 JOD
Select options
This product has multiple variants. The options may be chosen on the product page
HONOR Pad X7 (WIFI / LTE)
69.00 JOD – 79.00 JOD Price range: 69.00 JOD through 79.00 JOD
Select options
This product has multiple variants. The options may be chosen on the product page
HONOR X5b Plus
56.00 JOD
Select options
This product has multiple variants. The options may be chosen on the product page
HONOR X6b
69.00 JOD – 79.00 JOD Price range: 69.00 JOD through 79.00 JOD
Select options
This product has multiple variants. The options may be chosen on the product page
HONOR X7d (4G/5G)
115.00 JOD – 139.00 JOD Price range: 115.00 JOD through 139.00 JOD
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.