HONOR X8c
149.00 JOD – 169.00 JOD Price range: 149.00 JOD through 169.00 JOD
HONOR X6c
69.00 JOD – 79.00 JOD Price range: 69.00 JOD through 79.00 JOD
HONOR X7c
105.00 JOD
HONOR X7c
| Feature | Details |
| Display | 6.77″ 120Hz |
| Camera | 108 MP + 8 MP |
| Battery | 6000 mAh & 35W charging |
| CPU | Snapdragon 685 4G |
| RAM | 8+8 GB Turbo |
| ROM | 256 GB |
| Fingerprint | Side-mounted |
| Color | Moonlight White, Midnight Black, Forst Green |
Description
| Category | Details |
|---|---|
| Dimensions & Weight | Height: 166.9 mmWidth: 76.8 mmDepth: 8.24 mmWeight: 193gActual size/weight may vary by configuration and production. |
| Display | Size: 6.8″ TFT LCD (Rounded corners)Resolution: 2412 × 1080Aspect Ratio: 20.1:9Colors: 16.7 millionTouch: Multi-touch gestures supportedGlass Material: Aluminosilicate glass |
| Processor | Chipset: Snapdragon 4 Gen 2CPU: Octa-core (2×A78 @ 2.2GHz + 6×A55 @ 1.95GHz)GPU: Adreno 613 |
| Operating System | MagicOS 8.0 (Based on Android 14) |
| Memory & Storage | 8GB RAM + 256GB StorageActual usable storage may vary. |
| Rear Camera | Main: 50MP (f/1.8)Depth: 2MP (f/2.4)Zoom: 8x digital zoomVideo: Up to 1080P (1920×1080)Photo Res: Up to 8160 × 6120Flash: Single LED flashModes: Portrait, Night, PRO, Aperture, HDR, Watermark, etc. |
| Front Camera | Camera: 5MP (f/2.2)Photo Res: Up to 2592 × 1944Video Res: 1080P (1920×1080)Modes: Portrait, Photo, VideoFace Unlock: Supported |
| Battery | Capacity: 5200mAh (typical), 5100mAh (rated)Type: Li-ion Polymer (non-removable)Charging: 35W HONOR SuperCharge (11V/3.2A)Charging power may vary based on scenarios. |
| Durability | Water & Dust Resistance: IP64 |
| Network & SIM | Network Support: 5G NR, 4G LTE FDD/TDD, 3G WCDMA, 2G GSMData Services: 5G NR/TD-LTE/FDD-LTE/WCDMA/HSPA+/EDGE/GPRSSIM: Dual Nano SIMDual SIM Data: Supported with secondary SIM internet access during calls (depends on carrier) |
| Connectivity | Wi-Fi: 802.11 a/b/g/n/ac (2.4GHz & 5GHz)Bluetooth: v5.0USB: Type-COTG: SupportedPC Sync: SupportedEarjack: 3.5 mmVideo Calls: Supported (carrier & app dependent) |
| Location & Navigation | GPS, AGPS, GLONASS, BeiDou, GalileoWi-Fi & Network-Based Positioning supported |
| Sensors | Gravity SensorFingerprint SensorCompassAmbient Light SensorProximity Sensor |
| Multimedia | Video Formats: 3gp, mp4, webm, mkvAudio Formats: mp3, aac, wav, ogg, flac, m4a, etc.Sound Effect: HONOR HistenStereo Amplifier: Supported |
| In the Box | 1× HONOR X7C (Battery included)1× 35W HONOR SuperCharge Adapter (depends on market)1× USB Type-C Cable1× SIM Eject Tool1× TPU Case (market dependent)1× Pre-applied Screen Protector1× Quick Start Guide1× Warranty Card |
Reviews (0)
Be the first to review “HONOR X7c” Cancel reply
Shipping & Delivery
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
HONOR 400
269.00 JOD – 299.00 JOD Price range: 269.00 JOD through 299.00 JODSold out
Select options
This product has multiple variants. The options may be chosen on the product page
HONOR X5b
49.00 JOD
Select options
This product has multiple variants. The options may be chosen on the product page
HONOR X5c
55.00 JOD
Select options
This product has multiple variants. The options may be chosen on the product page
HONOR X5c Plus
63.00 JOD
Select options
This product has multiple variants. The options may be chosen on the product page
HONOR X6b
69.00 JOD – 79.00 JOD Price range: 69.00 JOD through 79.00 JOD
Select options
This product has multiple variants. The options may be chosen on the product page
HONOR x9c
219.00 JOD – 239.00 JOD Price range: 219.00 JOD through 239.00 JOD
Select options
This product has multiple variants. The options may be chosen on the product page
HONOR X9C Smart
179.00 JOD
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.